SPECIFICATIONS |
|
Content | 68% Cotton, 32% Polyester |
Width | 137 cm (54") |
Repeat | H 18.4 cm, V 39.0 cm |
Weight | 928 g/m |
Cleaning | Code "W" Care; Crypton Stain Remover |
Application |
Upholstery |
TESTING |
|
Abrasion | ASTM D 4157 63,000 double rubs |
Crocking | AATCC 8 Wet: Class 3.0, Dry: Class 4.0 |
Light Fastness | AATCC 16 Class 4.0 at 40 hours |
Pilling Resistance | ASTM D 3511 Class 4.0 |
Tensile Strength | ASTM D 5034 Warp: 220.0 lbs / 99.8 kgs, Weft: 282.0 lbs / 127.9 kgs |
Seam Slippage | ASTM D 4034 Warp: 92.0 lbs / 41.7 kgs, Weft: 60.0 lbs / 27.2 kgs |
Flammability |
CAL 117:2013 Pass |
Other Tests |
Moisture Resistance AATCC 127 100 cm avg |